Volume Authenticity
Shadow research. Heuristic risk score, NOT a probability of wash trading. Association only, no causal claim.
- Assessments loaded
- 0
- Coverage
- 0% · 0 / 1079 zonesAssessed / zones
- newest as-of candle (open, UTC)
- n/a
- Algorithm version
- n/a
- Config fingerprint
- n/a
zones with a zone_open assessment, scope total, not the visible series; all sides/points, ignores table filters
Timestamps are UTC candle open times.
Comparison point defaults to zone_open. Coverage ignores table side, point, band, status and flagged filters.
Assessments
No assessments stored for this scope. The layer may be disabled or still collecting; this is not an error.
Data coverage: share of core indicator weight available, not a share of time or candles.
Heuristic score is not a probability.
Association only.
Missing evidence is not low risk.
Coverage
Zones assessed / zones: 0 / 1079 · 0%scope total, not the visible series
| Market | Universe | Symbol | Timeframe | Zones | Zones assessed | Unassessed | Setups | Setups assessed | Orphaned assessments | Risk bands | Statuses | Insufficient reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | binance_usdm_perps_main | AAVEUSDT | 15m | 30 | 0 | 30 | 29 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | AAVEUSDT | 1d | 4 | 0 | 4 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | AAVEUSDT | 1h | 7 | 0 | 7 | 16 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | AAVEUSDT | 30m | 23 | 0 | 23 | 37 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | AAVEUSDT | 4h | 11 | 0 | 11 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BNBUSDT | 15m | 8 | 0 | 8 | 5 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BNBUSDT | 1d | 4 | 0 | 4 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BNBUSDT | 1h | 8 | 0 | 8 | 14 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BNBUSDT | 30m | 11 | 0 | 11 | 16 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BNBUSDT | 4h | 9 | 0 | 9 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BTCUSDT | 15m | 6 | 0 | 6 | 6 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BTCUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BTCUSDT | 1h | 6 | 0 | 6 | 12 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BTCUSDT | 30m | 10 | 0 | 10 | 13 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | BTCUSDT | 4h | 6 | 0 | 6 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | DOGEUSDT | 15m | 20 | 0 | 20 | 24 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | DOGEUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | DOGEUSDT | 1h | 12 | 0 | 12 | 12 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | DOGEUSDT | 30m | 15 | 0 | 15 | 21 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | DOGEUSDT | 4h | 7 | 0 | 7 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ENAUSDT | 15m | 44 | 0 | 44 | 37 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ENAUSDT | 1d | 4 | 0 | 4 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ENAUSDT | 1h | 20 | 0 | 20 | 25 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ENAUSDT | 30m | 37 | 0 | 37 | 36 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ENAUSDT | 4h | 17 | 0 | 17 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ETHUSDT | 15m | 16 | 0 | 16 | 12 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ETHUSDT | 1d | 2 | 0 | 2 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ETHUSDT | 1h | 14 | 0 | 14 | 24 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ETHUSDT | 30m | 19 | 0 | 19 | 21 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ETHUSDT | 4h | 10 | 0 | 10 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | LINKUSDT | 15m | 26 | 0 | 26 | 29 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | LINKUSDT | 1d | 4 | 0 | 4 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | LINKUSDT | 1h | 12 | 0 | 12 | 18 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | LINKUSDT | 30m | 15 | 0 | 15 | 29 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | LINKUSDT | 4h | 17 | 0 | 17 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | NEARUSDT | 15m | 47 | 0 | 47 | 51 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | NEARUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | NEARUSDT | 1h | 12 | 0 | 12 | 15 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | NEARUSDT | 30m | 22 | 0 | 22 | 39 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | NEARUSDT | 4h | 9 | 0 | 9 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ONDOUSDT | 15m | 36 | 0 | 36 | 36 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ONDOUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ONDOUSDT | 1h | 12 | 0 | 12 | 21 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ONDOUSDT | 30m | 23 | 0 | 23 | 28 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ONDOUSDT | 4h | 14 | 0 | 14 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SOLUSDT | 15m | 29 | 0 | 29 | 19 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SOLUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SOLUSDT | 1h | 11 | 0 | 11 | 18 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SOLUSDT | 30m | 24 | 0 | 24 | 24 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SOLUSDT | 4h | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SUIUSDT | 15m | 41 | 0 | 41 | 35 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SUIUSDT | 1d | 10 | 0 | 10 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SUIUSDT | 1h | 16 | 0 | 16 | 19 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SUIUSDT | 30m | 18 | 0 | 18 | 20 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | SUIUSDT | 4h | 11 | 0 | 11 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | VIRTUALUSDT | 15m | 35 | 0 | 35 | 30 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | VIRTUALUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | VIRTUALUSDT | 1h | 13 | 0 | 13 | 21 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | VIRTUALUSDT | 30m | 20 | 0 | 20 | 25 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | VIRTUALUSDT | 4h | 11 | 0 | 11 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | XRPUSDT | 15m | 27 | 0 | 27 | 30 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | XRPUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | XRPUSDT | 1h | 9 | 0 | 9 | 14 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | XRPUSDT | 30m | 21 | 0 | 21 | 26 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | XRPUSDT | 4h | 15 | 0 | 15 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ZECUSDT | 15m | 49 | 0 | 49 | 48 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ZECUSDT | 1d | 3 | 0 | 3 | 0 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ZECUSDT | 1h | 13 | 0 | 13 | 22 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ZECUSDT | 30m | 39 | 0 | 39 | 49 | 0 | 0 | No counts | No counts | No counts |
| binance | binance_usdm_perps_main | ZECUSDT | 4h | 11 | 0 | 11 | 0 | 0 | 0 | No counts | No counts | No counts |
Heuristic score is not a probability.
Association only.
Missing evidence is not low risk.
Coverage audit
Comparison
Historical association only; no causal claim.
| Band | Zones assessed | Entry rate | Failed-entry rate (95% Wilson interval) | Mean R | Market-driven attempts (sample size) |
|---|---|---|---|---|---|
| all | 0 | n/a | n/a [n/a] | n/a | 0insufficient sample (n<30) |
Association only, not causation.
Base rates are shown in the all row.
Small samples are flagged as InsufficientSample.
Stop-outs may have reasons unrelated to volume authenticity.
Several attempts on one zone are counted separately; they are correlated, so the interval is optimistic.
Orphaned: 0
Several attempts on one zone are correlated; the interval is optimistic.