Wyckoff Calibration
statusCompleted
progress100.00%
series14/14
rows121
actionable1
| symbol | tf | type | dir | raw | dedup | fav | adv | grade |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT | 1h | PreliminarySupply | SHORT | 5 | 4 | 100.00% | 0.00% | favorable_bias -0.42 |
| AAVEUSDT | 1h | Accumulation | LONG | 3 | 3 | 100.00% | 0.00% | neutral_bias 2.69 |
| ENAUSDT | 1h | BuyingClimax | SHORT | 3 | 3 | 100.00% | 0.00% | neutral_bias -4.30 |
| AAVEUSDT | 1h | AutomaticRally | LONG | 2 | 2 | 100.00% | 0.00% | neutral_bias -0.08 |
| BTCUSDT | 1h | AutomaticRally | LONG | 2 | 2 | 100.00% | 0.00% | neutral_bias 3.62 |
| DOGEUSDT | 1h | Accumulation | LONG | 2 | 2 | 100.00% | 0.00% | neutral_bias 0.14 |
| ETHUSDT | 1h | Spring | LONG | 2 | 2 | 100.00% | 0.00% | neutral_bias 1.90 |
| SOLUSDT | 1h | LastPointOfSupply | SHORT | 2 | 2 | 100.00% | 0.00% | neutral_bias 1.22 |
| ETHUSDT | 1h | AutomaticRally | LONG | 2 | 1 | 100.00% | 0.00% | neutral_bias -0.54 |
| BTCUSDT | 1h | Accumulation | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 1.98 |
| ENAUSDT | 1h | LastPointOfSupport | LONG | 1 | 1 | 100.00% | 100.00% | neutral_bias 21.10 |
| ENAUSDT | 1h | Test | SHORT | 1 | 1 | 100.00% | 0.00% | neutral_bias -1.09 |
| ENAUSDT | 1h | Accumulation | LONG | 1 | 1 | 100.00% | 100.00% | neutral_bias 18.84 |
| ETHUSDT | 1h | Test | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 1.36 |
| LINKUSDT | 1h | AutomaticRally | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 1.88 |
| LINKUSDT | 1h | SecondaryTest | SHORT | 1 | 1 | 100.00% | 0.00% | neutral_bias 7.51 |
| LINKUSDT | 1h | Spring | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 2.24 |
| LINKUSDT | 1h | Test | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 2.47 |
| NEARUSDT | 1h | Accumulation | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 12.49 |
| SOLUSDT | 1h | AutomaticReaction | SHORT | 1 | 1 | 100.00% | 0.00% | neutral_bias -0.91 |
| SOLUSDT | 1h | Accumulation | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 1.00 |
| SUIUSDT | 1h | Spring | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 7.78 |
| SUIUSDT | 1h | Test | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 7.52 |
| VIRTUALUSDT | 1h | AutomaticRally | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 15.03 |
| VIRTUALUSDT | 1h | AutomaticReaction | SHORT | 1 | 1 | 100.00% | 0.00% | neutral_bias -5.02 |
| VIRTUALUSDT | 1h | BuyingClimax | SHORT | 1 | 1 | 100.00% | 0.00% | neutral_bias -6.24 |
| VIRTUALUSDT | 1h | SellingClimax | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 15.03 |
| VIRTUALUSDT | 1h | Accumulation | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 15.03 |
| XRPUSDT | 1h | PreliminarySupport | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 1.81 |
| XRPUSDT | 1h | Spring | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 2.90 |
| XRPUSDT | 1h | Test | LONG | 1 | 1 | 100.00% | 0.00% | neutral_bias 2.05 |
| VIRTUALUSDT | 1h | LastPointOfSupply | SHORT | 7 | 7 | 85.71% | 14.29% | neutral_bias -2.27 |
| ETHUSDT | 1h | BuyingClimax | SHORT | 5 | 4 | 75.00% | 25.00% | neutral_bias -0.13 |
| AAVEUSDT | 1h | Spring | LONG | 4 | 4 | 75.00% | 25.00% | neutral_bias 2.12 |
| NEARUSDT | 1h | LastPointOfSupport | LONG | 4 | 4 | 75.00% | 25.00% | neutral_bias 9.29 |
| ENAUSDT | 1h | AutomaticReaction | SHORT | 3 | 3 | 66.67% | 33.33% | neutral_bias -2.81 |
| ENAUSDT | 1h | Distribution | SHORT | 3 | 3 | 66.67% | 33.33% | neutral_bias -0.22 |
| ETHUSDT | 1h | AutomaticReaction | SHORT | 3 | 3 | 66.67% | 33.33% | neutral_bias 0.49 |
| ETHUSDT | 1h | Distribution | SHORT | 3 | 3 | 66.67% | 33.33% | neutral_bias 0.03 |
| LINKUSDT | 1h | LastPointOfSupport | LONG | 3 | 3 | 66.67% | 33.33% | neutral_bias 0.92 |
| ONDOUSDT | 1h | SecondaryTest | LONG | 3 | 3 | 66.67% | 33.33% | neutral_bias 0.64 |
| SOLUSDT | 1h | SignOfWeakness | SHORT | 3 | 3 | 66.67% | 66.67% | neutral_bias 2.62 |
| VIRTUALUSDT | 1h | SignOfWeakness | SHORT | 25 | 25 | 64.00% | 36.00% | neutral_bias -0.46 |
| LINKUSDT | 1h | SignOfStrength | LONG | 16 | 16 | 62.50% | 43.75% | neutral_bias 0.14 |
| NEARUSDT | 1h | SignOfStrength | LONG | 61 | 61 | 60.66% | 42.62% | neutral_bias 0.85 |
| ONDOUSDT | 1h | SellingClimax | LONG | 6 | 5 | 60.00% | 40.00% | neutral_bias -0.92 |
| ONDOUSDT | 1h | Accumulation | LONG | 5 | 5 | 60.00% | 40.00% | neutral_bias -1.47 |
| VIRTUALUSDT | 1h | LastPointOfSupport | LONG | 5 | 5 | 60.00% | 60.00% | neutral_bias 0.05 |
| AAVEUSDT | 1h | SignOfStrength | LONG | 19 | 19 | 57.89% | 42.11% | neutral_bias -1.77 |
| ENAUSDT | 1h | SignOfStrength | LONG | 72 | 72 | 55.56% | 56.94% | neutral_bias 1.16 |
| ONDOUSDT | 1h | SignOfStrength | LONG | 9 | 9 | 55.56% | 44.44% | neutral_bias 0.71 |
| BTCUSDT | 1h | BuyingClimax | SHORT | 6 | 6 | 50.00% | 33.33% | neutral_bias -0.71 |
| AAVEUSDT | 1h | SellingClimax | LONG | 6 | 4 | 50.00% | 50.00% | neutral_bias 1.13 |
| BTCUSDT | 1h | AutomaticReaction | SHORT | 4 | 4 | 50.00% | 25.00% | neutral_bias -0.76 |
| ENAUSDT | 1h | Upthrust | SHORT | 4 | 4 | 50.00% | 50.00% | neutral_bias -2.48 |
| ENAUSDT | 1h | UpthrustAfterDistribution | SHORT | 4 | 4 | 50.00% | 50.00% | neutral_bias -2.48 |
| ONDOUSDT | 1h | LastPointOfSupport | LONG | 4 | 4 | 50.00% | 50.00% | neutral_bias -0.53 |
| BTCUSDT | 1h | LastPointOfSupply | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias 0.39 |
| BTCUSDT | 1h | SecondaryTest | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias -0.22 |
| BTCUSDT | 1h | SellingClimax | LONG | 2 | 2 | 50.00% | 0.00% | neutral_bias 1.14 |
| BTCUSDT | 1h | Distribution | SHORT | 2 | 2 | 50.00% | 0.00% | neutral_bias -0.68 |
| LINKUSDT | 1h | BuyingClimax | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias 5.16 |
| ONDOUSDT | 1h | SignOfWeakness | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias -0.27 |
| SOLUSDT | 1h | BuyingClimax | SHORT | 2 | 2 | 50.00% | 0.00% | neutral_bias -0.50 |
| SOLUSDT | 1h | Distribution | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias -0.48 |
| SUIUSDT | 1h | SellingClimax | LONG | 2 | 2 | 50.00% | 50.00% | neutral_bias 4.05 |
| SUIUSDT | 1h | Accumulation | LONG | 2 | 2 | 50.00% | 50.00% | neutral_bias 4.05 |
| VIRTUALUSDT | 1h | Distribution | SHORT | 2 | 2 | 50.00% | 50.00% | neutral_bias -2.08 |
| SUIUSDT | 1h | SignOfStrength | LONG | 25 | 25 | 44.00% | 56.00% | neutral_bias -0.35 |
| XRPUSDT | 1h | SellingClimax | LONG | 5 | 5 | 40.00% | 60.00% | neutral_bias 1.22 |
| BTCUSDT | 1h | SignOfStrength | LONG | 17 | 17 | 35.29% | 41.18% | neutral_bias -1.23 |
| VIRTUALUSDT | 1h | SignOfStrength | LONG | 51 | 51 | 33.33% | 70.59% | adverse_bias -1.29 |
| XRPUSDT | 1h | SecondaryTest | LONG | 6 | 6 | 33.33% | 66.67% | neutral_bias 0.38 |
| DOGEUSDT | 1h | SellingClimax | LONG | 3 | 3 | 33.33% | 66.67% | neutral_bias -0.58 |
| ONDOUSDT | 1h | SecondaryTest | SHORT | 3 | 3 | 33.33% | 66.67% | neutral_bias -1.78 |
| BTCUSDT | 1h | LastPointOfSupport | LONG | 11 | 11 | 27.27% | 45.45% | neutral_bias -0.86 |
| AAVEUSDT | 1h | LastPointOfSupport | LONG | 4 | 4 | 25.00% | 75.00% | neutral_bias -2.46 |
| AAVEUSDT | 1h | Test | LONG | 4 | 4 | 25.00% | 75.00% | neutral_bias 2.19 |
| ONDOUSDT | 1h | Spring | LONG | 4 | 4 | 25.00% | 75.00% | neutral_bias 0.72 |
| ONDOUSDT | 1h | Test | LONG | 4 | 4 | 25.00% | 75.00% | neutral_bias 0.57 |
Recent Jobs
| updated | status | progress | rows | job |
|---|---|---|---|---|
| 10/5/2026, 12:41:17 PM | Completed | 100.00% | 121 | 56a9f548 |
| 10/5/2026, 12:23:05 PM | Completed | 100.00% | 75 | 64f1c190 |